![]() |
366th Security Police | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-9 | ||||||||||||||||||||||
Da Nang Air Base | ||||||||||||||||||||||
Republic of Vietnam | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
This Month at Da Nang | ||||||||||||||||||||||
Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
04/05/71 | 02:02 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||||
04/08/70 | 02:25 | 4 | 0 | 0 | 2 | 8 | ||||||||||||||||
04/09/71 | 00:54 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
04/13/72 | 01:32 | 24 | 1 | 5 | 1 | 10 | ||||||||||||||||
04/16/72 | 01:16 | 20 | 0 | 1 | 0 | 8 | ||||||||||||||||
04/17/69 | 00:16 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
04/20/68 | 23:08 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||||
04/24/69 | 01:14 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
04/24/72 | 01:49 | 13 | 0 | 0 | 0 | 9 | ||||||||||||||||
04/25/72 | 23:00 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
04/26/71 | 03:00 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
04/27/71 | 02:07 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totals for April | 84 | 1 | 8 | 3 | 35 | |||||||||||||||||
05/05/68 | 01:50 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
05/05/71 | 03:58 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||
05/07/72 | 03:18 | 165 | 1 | 2 | 0 | 3 | ||||||||||||||||
05/09/68 | 00:30 | 4 | 0 | 1 | 0 | 0 | ||||||||||||||||
05/09/68 | 01:50 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
05/11/68 | 23:55 | 8 | 0 | 6 | 0 | 2 | ||||||||||||||||
05/12/68 | 18:00 | 3 | 0 | 2 | 0 | 0 | ||||||||||||||||
05/12/69 | 03:45 | 3 | 0 | 1 | 0 | 3 | ||||||||||||||||
05/12/72 | 01:57 | 18 | 0 | 3 | 0 | 0 | ||||||||||||||||
05/14/69 | 01:53 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
05/14/72 | 01:49 | 18 | 0 | 2 | 0 | 0 | ||||||||||||||||
05/21/70 | 23:55 | 3 | 0 | 3 | 0 | 0 | ||||||||||||||||
05/29/68 | 01:40 | 8 | 0 | 2 | 0 | 0 | ||||||||||||||||
05/30/72 | 03:20 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totals for May | 97 | 1 | 12 | 0 | 8 | |||||||||||||||||
06/05/71 | 17:02 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
06/06/69 | 02:48 | 20 | 2 | 12 | 4 | 2 | ||||||||||||||||
06/07/71 | 00:09 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
06/10/72 | 02:24 | 8 | 0 | 2 | 0 | 3 | ||||||||||||||||
16/13/72 | 23:21 | 6 | 0 | 0 | 0 | 12 | ||||||||||||||||
06/17/72 | 00:45 | 4 | 0 | 0 | 0 | 1 | ||||||||||||||||
06/21/70 | 01:01 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
06/22/72 | 01:15 | 6 | 0 | 0 | 0 | 1 | ||||||||||||||||
Totals for June | 55 | 2 | 14 | 4 | 19 | |||||||||||||||||
07/01/65 | 01:30 | 6 | 6 | 3 | 1 | 3 | ||||||||||||||||
07/04/68 | 00:03 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
07/05/71 | 00:15 | 5 | 0 | 0 | 5 | 38 | ||||||||||||||||
07/15/67 | 00:20 | 83 | 10 | 49 | 8 | 175 | ||||||||||||||||
07/23/68 | 02:04 | 15 | 0 | 5 | 0 | 0 | ||||||||||||||||
07/23/68 | 06:02 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
07/27/68 | 02:45 | 6 | 1 | 4 | 0 | 5 | ||||||||||||||||
Totals for July | 119 | 17 | 61 | 14 | 221 | |||||||||||||||||
07/04/68 Not in AF records, reported by members | ||||||||||||||||||||||
Totals for all months and years | 1114 | 30 | 256 | 45 | 586 | |||||||||||||||||
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records. |