![]() |
366th Security Police | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-9 | ||||||||||||||||||||||
Da Nang Air Base | ||||||||||||||||||||||
Republic of Vietnam | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
This Month at Da Nang | ||||||||||||||||||||||
Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
11/19/72 | 01:20 | 9 | 0 | 2 | 0 | 0 | ||||||||||||||||
11/21/72 | 01:11 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totals for November | 13 | 0 | 2 | 0 | 0 | |||||||||||||||||
12/11/69 | 00:38 | 4 | 0 | 1 | 0 | 0 | ||||||||||||||||
12/21/70 | 01:00 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
12/26/72 | 06:12 | 32 | 0 | 8 | 0 | 1 | ||||||||||||||||
Totals for December | 37 | 0 | 9 | 0 | 1 | |||||||||||||||||
1/02/68 | 04:00 | 49 | 1 | 20 | 0 | 2 | ||||||||||||||||
1/03/72 | 01:55 | 6 | 0 | 2 | 0 | 1 | ||||||||||||||||
1/14/73 | 23:07 | 7 | 0 | 4 | 0 | 1 | ||||||||||||||||
1/17/73 | 03:27 | 21 | 0 | 3 | 0 | 0 | ||||||||||||||||
1/22/69 | 05:58 | 26 | 0 | 0 | 1 | 19 | ||||||||||||||||
1/25/66 | nr | 20 | 0 | 0 | 1 | 6 | ||||||||||||||||
1/26/73 | 11:23 | 12 | 0 | 0 | 0 | 1 | ||||||||||||||||
1/27/73 | 06:12 | 26 | 0 | 7 | 1 | 8 | ||||||||||||||||
1/30/68* | 03:28 | 40 | 5 | 25 | 1 | 0 | ||||||||||||||||
Totals for January | 206 | 6 | 61 | 4 | 38 | |||||||||||||||||
2/01/71 | 03:52 | 8 | 0 | 2 | 0 | 3 | ||||||||||||||||
2/09/72 | 01:00 | 28 | 0 | 1 | 0 | 10 | ||||||||||||||||
2/21/71 | 01:30 | 6 | 1 | 3 | 0 | 1 | ||||||||||||||||
2/23/69 | 05:30 | 11 | 0 | 0 | 1 | 2 | ||||||||||||||||
2/24/68 | 22:55 | 10 | 0 | 4 | 0 | 1 | ||||||||||||||||
2/27/67 | 03:10 | 56 | 0 | 13 | 11 | 124* | ||||||||||||||||
Totals for February | 119 | 1 | 23 | 12 | 141 | |||||||||||||||||
3/04/71 | 04:33 | 10 | 0 | 0 | 0 | 2 | ||||||||||||||||
3/15/67 | 02:00 | 10 | 0 | 7 | 0 | 0 | ||||||||||||||||
3/21/69 | 01:54 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
3/24/69 | 05:30 | 14 | 0 | 0 | 0 | 1 | ||||||||||||||||
3/29/71 | 01:00 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
3/29/71 | 02:00 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||
3/29/71 | 03:00 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
3/29/71 | 04:00 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||
3/29/71 | 05:00 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totals for March | 93 | 0 | 7 | 0 | 3 | |||||||||||||||||
1/30/68* TET 68 | ||||||||||||||||||||||
124* Attack of 2/27/67 hit a dependents and civilian compound | ||||||||||||||||||||||
3/29/71 Not in AF records, reported by members | ||||||||||||||||||||||
Totals for all months and years | 1114 | 30 | 256 | 45 | 586 | |||||||||||||||||
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records. |