![]() |
366th Security Police | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-9 | ||||||||||||||||||||||
| Da Nang Air Base | ||||||||||||||||||||||
| Republic of Vietnam | ||||||||||||||||||||||
|
Lee Miller found some more pictures |
||||||||||||||||||||||
|
||||||||||||||||||||||
Photographic History of the Vietnam War 141 pictures on one page, takes a while to load but worth the wait |
||||||||||||||||||||||
|
||||||||||||||||||||||
| This Month at Da Nang | ||||||||||||||||||||||
| Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
| 4/5/71 | 02:02 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||||
| 4/8/70 | 02:25 | 4 | 0 | 0 | 2 | 0 | ||||||||||||||||
| 4/9/71 | 00:54 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/13/72 | 01:32 | 24 | 1 | 5 | 1 | 10 | ||||||||||||||||
| 4/16/72 | 01:16 | 20 | 0 | 1 | 0 | 8 | ||||||||||||||||
| 4/17/69 | 00:16 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/20/69 | 23:08 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/24/69 | 01:14 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/24/72 | 01:49 | 13 | 0 | 0 | 0 | 9 | ||||||||||||||||
| 4/25/72 | 23:00 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/26/71 | 03:00 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4/27/71 | 02:07 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals for April | 84 | 1 | 7 | 3 | 27 | |||||||||||||||||
| 5/5/68 | 01:52 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5/5/71 | 03:58 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||
| 5/7/72 | 03:18 | 13 | 1 | 2 | 0 | 3 | ||||||||||||||||
| 5/9/68 | 00:30 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5/9/68 | 01:50 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5/11/68 | 23:55 | 8 | 0 | 6 | 0 | 2 | ||||||||||||||||
| 5/12/68 | 18:00 | 3 | 0 | 2 | 0 | 0 | ||||||||||||||||
| 5/12/69 | 03:45 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||||
| 5/12/72 | 01:57 | 18 | 0 | 3 | 0 | 0 | ||||||||||||||||
| 5/14/69 | 01:53 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5/14/72 | 01:49 | 18 | 0 | 2 | 0 | 0 | ||||||||||||||||
| 5/21/70 | 23:55 | 3 | 0 | 3 | 0 | 0 | ||||||||||||||||
| 5/29/68 | 01:40 | 8 | 0 | 5 | 0 | 0 | ||||||||||||||||
| 5/30/71 | 03:20 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals for May | 92 | 1 | 25 | 0 | 5 | |||||||||||||||||
| 6/5/71 | 17:02 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6/7/69 | 02:48 | 20 | 2 | 12 | 4 | 2 | ||||||||||||||||
| 6/7/71 | 00:09 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6/10/72 | 02:24 | 8 | 0 | 2 | 0 | 3 | ||||||||||||||||
| 6/13/72 | 23:21 | 6 | 0 | 0 | 0 | 12 | ||||||||||||||||
| 6/17/72 | 00:45 | 4 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 6/21/70 | 01:01 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6/22/72 | 01:15 | 6 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Totals for July | 55 | 2 | 14 | 4 | 19 | |||||||||||||||||
Send comments or suggestion to
| free hit counter download |