![]() |
366th Security Police | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-9 | ||||||||||||||||||||||
| Da Nang Air Base | ||||||||||||||||||||||
| Republic of Vietnam | ||||||||||||||||||||||
|
Henry Hernandez 's Pictures |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Photographic History of the Vietnam War 141 pictures on one page, takes a while to load but worth the wait |
||||||||||||||||||||||
|
||||||||||||||||||||||
| This Month at Da Nang | ||||||||||||||||||||||
| Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
| 9/1/70 | 0449 | 8 | 0 | 1 | 0 | 2 | ||||||||||||||||
| 9/2/67 | 0050 | 9 | 0 | 6 | 0 | 8 | ||||||||||||||||
| 9/4/68 | 0529 | 2 | 0 | 0 | 10 | 0 | ||||||||||||||||
| 9/6/69 | 0300 | 8 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 9/9/67 | 0005 | 3 | 0 | 2 | 2 | 10 | ||||||||||||||||
| 9/18/68 | 0515 | 3 | 0 | 0 | 2 | 7 | ||||||||||||||||
| 9/23/72 | 0500 | 27 | 0 | 3 | 0 | 0 | ||||||||||||||||
| 9/27/72 | 1845 | 5 | 0 | 3 | 0 | 1 | ||||||||||||||||
| 9/29/68 | 0446 | 4 | 0 | 5 | 0 | 3 | ||||||||||||||||
| Totals | 69 | 0 | 20 | 4 | 34 | |||||||||||||||||
Send comments or suggestion to
| free hit counter download |