![]() |
366th Security Police | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-9 | ||||||||||||||||||||||
Da Nang Air Base | ||||||||||||||||||||||
Republic of Vietnam | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
This Month at Da Nang | ||||||||||||||||||||||
Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
8/3/72 | 06:26 | 45 | 0 | 4 | 1 | 20 | ||||||||||||||||
8/13/69 | 04:02 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/18/72 | 04:08 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/18/72 | 06:37 | 35 | 2 | 10 | 1 | 21 | ||||||||||||||||
8/19/72 | 04:15 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/22/69 | 01:35 | 10 | 0 | 0 | 1 | 29 | ||||||||||||||||
8/23/68 | 03:03 | 13 | 0 | 2 | 1 | 7 | ||||||||||||||||
8/27/72 | 06:00 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/27/72 | 07:00 | 17 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/27/72 | 08:00 | 41 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/25/71 | 01:35 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/31/68 | 02:50 | 1 | 0 | 1 | 0 | 5 | ||||||||||||||||
Totals for August | 174 | 2 | 17 | 4 | 82 | |||||||||||||||||
9/1/70 | 04:49 | 8 | 0 | 1 | 0 | 2 | ||||||||||||||||
9/2/67 | 00:50 | 9 | 0 | 5 | 0 | 8 | ||||||||||||||||
9/2/68 | 01:28 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
9/4/68 | 05:29 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
9/6/69 | 03:00 | 8 | 0 | 0 | 0 | 3 | ||||||||||||||||
9/9/67 | 00:05 | 3 | 0 | 2 | 2 | 10 | ||||||||||||||||
9/18/68 | 05:15 | 3 | 0 | 0 | 2 | 7 | ||||||||||||||||
9/23/72 | 05:00 | 27 | 0 | 3 | 0 | 0 | ||||||||||||||||
9/27/72 | 18:45 | 5 | 0 | 3 | 0 | 1 | ||||||||||||||||
9/29/68 | 04:46 | 4 | 0 | 5 | 0 | 3 | ||||||||||||||||
Totals for September | 62 | 0 | 18 | 4 | 32 | |||||||||||||||||
10/12/70 | 00:30 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
10/21/70 | 00:20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
10/25/72 | 00:02 | 18 | 0 | 0 | 0 | 4 | ||||||||||||||||
10/28/72 | 00:04 | 27 | 0 | 8 | 0 | 3 | ||||||||||||||||
Totals for October | 48 | 0 | 8 | 0 | 7 | |||||||||||||||||
11/19/72 | 01:20 | 9 | 0 | 2 | 0 | 0 | ||||||||||||||||
11/21/72 | 01:11 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totals for November | 13 | 0 | 2 | 0 | 0 | |||||||||||||||||
12/11/69 | 00:38 | 4 | 0 | 1 | 0 | 0 | ||||||||||||||||
12/21/70 | 01:00 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
12/26/72 | 06:12 | 32 | 0 | 8 | 0 | 1 | ||||||||||||||||
Totals for December | 37 | 0 | 9 | 0 | 1 | |||||||||||||||||
07/04/68 Not in AF records, reported by members | ||||||||||||||||||||||
Totals for all months and years | 1114 | 30 | 256 | 45 | 586 | |||||||||||||||||
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records. |