366th Security Police
K-9
Da Nang Air Base
Republic of Vietnam
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

 
 
 
Reunion 2024 in New England information
 

Just heard from the VA, if your carrying around a picture of your vaccination card showing you got the COVID vaccination, be sure to not show your DOB in the picture.  Scammers are getting people's names and DOB from the pictures they post on social media and using this information in credit fraud attempts.  Get this information out to every one you know.   

A bus ride North/South through Da Nang today

 

AGENT ORANGE ZONE

 

 
What's New

 
This Month at Da Nang
  Date Time Rounds Aircraft Destroyed Aircraft Damaged KIA WIA
  2/1/71 03:52 8 0 2 0 3
  2/9/72 01:00 28 1 1 0 10
  2/21/71 01:30 6 0 3 0 1
  2/23/69 05:30 11 0 0 1 2
  2/24/68 22:55 10 0 4 0 1
  2/27/67 03:10 56 0 13 11 124
  Totals for February   119 1 23 12 141
  3/4/71 04:33 10 0 0 0 2
  3/15/67 02:00 10 0 7 0 0
  3/21/69 01:54 5 0 0 0 0
  3/24/69 05:30 14 0 0 0 1
  3/29/71 01:00 8 0 0 0 0
  3/29/71 02:00 15 0 0 0 0
  3/29/71 03:00 8 0 0 0 0
  3/29/71 04:00 15 0 0 0 0
  3/29/71 05:00 8 0 0 0 0
  Totals for March   93 0 7 0 3
  4/5/71 02:02 3 0 1 0 0
  4/8/70 02:25 4 0 0 2 8
  4/9/71 00:54 1 0 0 0 0
  4/13/72 01:32 24 1 5 1 10
  4/15/72 01:16 20 0 1 0 8
  4/17/69 00:16 2 0 0 0 0
  4/20/69 23:08 3 0 0 0 0
  4/24/69 01:14 2 0 0 0 0
  4/24/72 01:49 13 0 0 0 9
  4/25/72 23:00 6 0 0 0 0
  4/26/71 03:00 1 0 0 0 0
  4/27/71 02:04 5 0 0 0 0
  Totals for April   84 1 8 3 35
               
     
    03/29/71 Not in AF records, reported by members
  Totals for all months and years   1114 30 256 45 586
 
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records.