![]() |
366th Security Police | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-9 | ||||||||||||||||||||||
Da Nang Air Base | ||||||||||||||||||||||
Republic of Vietnam | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
This Month at Da Nang | ||||||||||||||||||||||
Date | Time | Rounds | Aircraft Destroyed | Aircraft Damaged | KIA | WIA | ||||||||||||||||
7/1/65 | 01:30 | 6 | 6 | 3 | 1 | 3 | ||||||||||||||||
7/4/68 | 00:03 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
7/5/71 | 00:15 | 5 | 0 | 0 | 5 | 38 | ||||||||||||||||
7/15/67 | 00:20 | 83 | 10 | 49 | 8 | 175* | ||||||||||||||||
7/23/68 | 02:04 | 16 | 0 | 5 | 0 | 0 | ||||||||||||||||
7/23/68 | 06:02 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
7/27/68 | 02:45 | 6 | 1 | 4 | 0 | 5 | ||||||||||||||||
Totals for July | 119 | 17 | 61 | 14 | 221 | |||||||||||||||||
8/3/72 | 06:26 | 45 | 0 | 4 | 1 | 20 | ||||||||||||||||
8/13/969 | 04:02 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/18/72 | 04:08 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/18/72 | 06:37 | 35 | 2 | 10 | 1 | 21 | ||||||||||||||||
8/19/72 | 04:14 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/22/69 | 01:35 | 10 | 0 | 0 | 1 | 29 | ||||||||||||||||
8/23/68 | 03:03 | 13 | 0 | 2 | 1 | 7 | ||||||||||||||||
8/27/72 | 06:00 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/27/72 | 07:00 | 17 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/27/72 | 08:00 | 41 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/25/71 | 01:35 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
8/31/72 | 02:50 | 1 | 0 | 1 | 0 | 5 | ||||||||||||||||
Totals for August | 174 | 2 | 17 | 4 | 82 | |||||||||||||||||
9/1/70 | 04:49 | 8 | 0 | 1 | 0 | 2 | ||||||||||||||||
9/2/67 | 00:50 | 9 | 0 | 5 | 0 | 8 | ||||||||||||||||
9/2/68 | 01:28 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
9/4/68 | 05:29 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
9/6/69 | 03:00 | 8 | 0 | 0 | 0 | 3 | ||||||||||||||||
9/9/67 | 00:05 | 3 | 0 | 2 | 2 | 10 | ||||||||||||||||
9/18/38 | 05:15 | 3 | 0 | 0 | 2 | 7 | ||||||||||||||||
9/23/72 | 05:00 | 27 | 0 | 3 | 0 | 0 | ||||||||||||||||
9/27/72 | 08:45 | 5 | 0 | 3 | 0 | 1 | ||||||||||||||||
9/29/68 | 04:46 | 4 | 0 | 5 | 0 | 3 | ||||||||||||||||
Totals for September | 60 | 0 | 18 | 4 | 32 | |||||||||||||||||
8/27/72 Not in AF records, reported by members | ||||||||||||||||||||||
Totals for all months and years | 1114 | 30 | 256 | 45 | 586 | |||||||||||||||||
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records. |